Trading Pin Pricing

CustomTradingPins.com is your best value source for trading pins! We offer a variety of pin styles and options to fit any budget. We always have the lowest prices in the industry and we refuse to be undersold. We never charge for artwork or revisions, we don't charge a mold or set up fee, and we also offer free shipping to anywhere in the United States. We stand by our work 100% and we want you to be completely satisfied with every step of your buying process. If at any point you have any questions or concerns, feel free to contact us! We will gladly work with you to resolve any issues. Call us toll-free at 1 800-217-8636 Monday – Friday, 9 a.m. – 6 p.m. E.T. or fill out our no-obligation free quote form and let us create an awesome trading pin for you!

Trading Pin Pricing

Soft Enamel Trading Pin
Size 100 200 300 500 750 1000 2000
1.25" $2.99 $2.48 $1.72 $1.19 $1.07 $0.95 $0.93
1.5" $3.20 $2.68 $1.93 $1.45 $1.37 $1.17 $1.08
1.75" $3.37 $3.01 $2.35 $1.79 $1.72 $1.45 $1.28
2" $3.79 $3.16 $2.61 $2.04 $1.89 $1.67 $1.58
2.25" $5.32 $3.99 $3.37 $2.65 $2.46 $2.37 $2.09
2.5" $6.03 $4.43 $4.07 $3.37 $3.16 $3.08 $2.80
2.75" $6.75 $5.18 $4.62 $3.91 $3.70 $3.61 $3.31
3.00" $7.47 $5.95 $5.17 $4.45 $4.24 $4.12 $3.82

Trading Pin Option Pricing

Option Pricing is by size. This pricing includes Spinners, Danglers, Bobbles and Sliders. Blinkers and glitters are priced flat.

Bobble Pin Option
Bobble Pin
Spinner Pin Option
Spinner Pin
Dangler Pin Option
Dangler Pin
Slider Pin Option
Slider Pin
Blinker Pin Option
Blinker Pin
Glitter Pin Option
Glitter Pin
Trading Pin Options - Bobblers, Danglers, Sliders, and Spinners
Size 100 200 300 400 500 600 750 1000 2000 3000 5000
.5" $0.77 $0.72 $0.67 $0.64 $0.62 $0.61 $0.60 $0.57 $0.54 $0.53 $0.52
.75" $0.83 $0.76 $0.71 $0.68 $0.66 $0.65 $0.64 $0.60 $0.57 $0.57 $0.57
1.00" $0.85 $0.81 $0.80 $0.75 $0.70 $0.67 $0.66 $0.65 $0.61 $0.58 $0.57
1.25" $0.91 $0.87 $0.86 $0.81 $0.75 $0.72 $0.71 $0.70 $0.66 $0.62 $0.60
1.50" $1.89 $1.59 $1.14 $1.01 $0.86 $0.84 $0.81 $0.69 $0.64 $0.60 $0.57
1.75" $1.99 $1.78 $1.39 $1.23 $1.06 $1.05 $1.02 $0.86 $0.76 $0.74 $0.69
2.00" $2.25 $1.87 $1.54 $1.38 $1.20 $1.17 $1.13 $0.99 $0.93 $0.89 Call
Trading Pin Options
Category Price
Blinkers
Red $0.99
Other $1.98
Glitter Enamel $0.12 per color / per pin
Transparent Enamel $0.12 per color / per pin
Screen Printed Colors $0.12 per color / per pin
Glow Enamel $0.12 per color / per pin
Simulated Gemstone $0.20 each
Sequential Numbering $0.35 per pin
Cutout $20.00 per cutout
Custom Back Stamp $45.00 per design
Custom Screen Print $19.00 per design / per color
Screen Printed Colors $0.12 per color / per pin
3D Mold
.5" $50.00
.75" $75.00
1" $100.00
1.25" $125.00
1.5" $150.00
1.75" $175.00
2" $200.00
Acrylic Presentation Boxes $0.35 per pin

Rush Trading Pin Pricing

Rush Trading Pins (Circle or Square)
Size 100 300 500 750 1000
.75" $3.58 $1.86 $1.52 $1.46 $1.40
1.00" $3.81 $1.98 $1.63 $1.56 $1.50
1.25" $4.04 $2.08 $1.73 $1.69 $1.63
1.50" $4.25 $2.31 $1.86 $1.81 $1.73
2.00" $5.31 $4.10 $2.58 $2.31 $2.11
3 Day Production with Free Standard Shipping

Sports Trading Pin Bags

Carry and protect your trading pins in style!

We're now carrying a complete line of all new trading pin bags. Available in over 7 great team colors, they're the perfect way to keep your collectible pins protected and safe while venturing out for the pin trading fun. Each bag can hold up to 500 pins and comes with pockets, straps and more. Take a look our trading pins backs here.

View Trading Pin Pricing